| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer, | public | :: | npts | = | 0 | ||
| integer, | public, | allocatable | :: | id(:) | |||
| integer, | public, | allocatable | :: | gidx(:) | |||
| integer, | public, | allocatable | :: | ijk(:,:) | |||
| real, | public, | allocatable | :: | lad(:) | |||
| real, | public, | allocatable | :: | cd(:) | |||
| real, | public, | allocatable | :: | ud(:) | |||
| real, | public, | allocatable | :: | dec(:) | |||
| real, | public, | allocatable | :: | lsize(:) | |||
| real, | public, | allocatable | :: | rs(:) | |||
| real, | public, | allocatable | :: | laiv(:) |
type veg_type integer :: npts = 0 ! number of sparse points on this rank integer, allocatable :: id(:) ! vegetation ID / class label per point integer, allocatable :: gidx(:) ! global index (position in veg_params.inp / veg.inp) integer, allocatable :: ijk(:,:) ! local grid indices (i,j,k) real, allocatable :: lad(:) ! leaf area density (m2/m3) real, allocatable :: cd(:) ! volumetric drag coefficient (-) real, allocatable :: ud(:) ! deposition velocity for scalars (m/s) real, allocatable :: dec(:) ! extinction coefficient real, allocatable :: lsize(:) ! characteristic leaf size (m) real, allocatable :: rs(:) ! stomatal resistance (s/m) real, allocatable :: laiv(:) ! cumulative LAI from domain top to top of this element end type veg_type